Tourmaline ONLY 1$!!!!  
/gbc08/
Item no. 17
Paprook
Laghman Province
Afghanistan

Size: 6.8 x 1.9 x 1.6 cm
Weight: 45 g
Current price:
330.00$
$
Winning:
pkubko
Bids:
51
Time left:
Ending at: 2011-01-20 13:26:35

You are already watching this specimen.




I am confirming my maximum bid


Please enter correct price, minimum price for this item is 335$
Description:

Spectacular specimen - big, perfectly formed, gemmy and lustrous tourmaline crystal. Main part of crystal is pink with some green phantom at the top.













This item is located in Warsaw, Poland.
Please note that we combine shipping only for the items from the same location.

Shipping price:
9$  Europe
10$  Africa
10$  North America
11$  Asia
11$  South America
14$  Australia & Oceania


Starting price: 1.00$
Bids history:
Amount Time Date Bidder
330.00$ 13:26:22 2011-01-20 pkubko
325.00$ 13:26:22 2011-01-20 Bisbeeborn
325.00$ 13:26:11 2011-01-20 Bisbeeborn
320.00$ 13:26:11 2011-01-20 pkubko
305.00$ 13:26:01 2011-01-20 Bisbeeborn
300.00$ 13:26:01 2011-01-20 pkubko
300.00$ 13:25:50 2011-01-20 pkubko
283.00$ 13:25:39 2011-01-20 pkubko
278.00$ 13:25:39 2011-01-20 Bisbeeborn
255.00$ 13:24:48 2011-01-20 pkubko
250.00$ 13:24:48 2011-01-20 Bisbeeborn
250.00$ 13:24:39 2011-01-20 Bisbeeborn
235.00$ 13:24:10 2011-01-20 Bisbeeborn
230.00$ 13:24:10 2011-01-20 pkubko
216.00$ 13:16:26 2011-01-20 Bisbeeborn
211.00$ 13:16:26 2011-01-20 pkubko
206.00$ 13:00:43 2011-01-20 Bisbeeborn
201.00$ 13:00:43 2011-01-20 xtron
201.00$ 13:00:13 2011-01-20 xtron
200.00$ 13:00:13 2011-01-20 Bisbeeborn
156.01$ 11:56:59 2011-01-20 xtron
151.01$ 11:56:59 2011-01-20 erytryn2
136.00$ 10:47:25 2011-01-20 xtron
131.00$ 10:47:25 2011-01-20 rcarlini
121.00$ 00:45:24 2011-01-20 6157uwe
102.00$ 00:45:24 2011-01-20 xtron
100.00$ 20:45:03 2011-01-19 Vedec
88.00$ 20:45:03 2011-01-19 6157uwe
86.00$ 21:53:37 2011-01-15 kamenko
84.00$ 21:53:37 2011-01-15 Vedec
82.00$ 21:53:21 2011-01-15 kamenko
80.00$ 21:53:21 2011-01-15 Vedec
72.00$ 16:09:54 2011-01-15 kamenko
70.00$ 16:09:54 2011-01-15 Vedec
62.00$ 16:09:31 2011-01-15 kamenko
60.00$ 16:09:31 2011-01-15 Vedec
51.00$ 16:09:05 2011-01-15 kamenko
50.00$ 16:09:05 2011-01-15 Vedec
45.00$ 12:58:50 2011-01-15 kamenko
44.00$ 12:58:50 2011-01-15 erytryn2
30.00$ 04:48:57 2011-01-15 SergeyvER
28.00$ 04:48:57 2011-01-15 kamenko
27.00$ 16:36:31 2011-01-14 SergeyvER
26.00$ 16:36:31 2011-01-14 Erytryn
26.00$ 16:36:06 2011-01-14 Erytryn
25.00$ 16:36:06 2011-01-14 SergeyvER
21.00$ 16:35:36 2011-01-14 Erytryn
20.00$ 16:35:36 2011-01-14 SergeyvER
16.00$ 18:35:19 2011-01-13 kamenko
2.00$ 18:35:19 2011-01-13 Erytryn
1.00$ 15:11:32 2011-01-13 kamenko

read more...


read more...


read more...


Creative Commons by SpiriferMinerals.com
Created by: ewipo.pl