SEARCH
ADVANCED SEARCH
STORE AUCTIONS ALL SPECIMENS ON SALE
MINERALS ACCESSORIES BOOKSTORE
RULES REGISTER LOGIN
ABOUT US CONTACT US
MAILING

 

SPECIMENS
now available:

AUCTIONS STORE INSTA-shop
Fluorapatite, albite  
/bde24/
Item no. 18827
Golconda District
Valadares
Minas Gerais
Brazil

Size: 3.2 x 1.9 x 0.6 cm
Weight: 0.5 g
Current price:
$102.00
USD
Winning:
islato
Bids:
43
Time left:
Ending at: 26 Feb 2020 17:15 PM PST
BID

WATCH



I am confirming my maximum bid


Please enter correct price, minimum price for this item is 107$
Description:

Specimen of lustrous, gemmy, sharp blue crystals of fluorapatite on contrastive, albite matrix. Good luster and contrast. Great "four" shape.





This item will be shipped from Warsaw, Poland. We combine shipping.

Shipping price:
$8  Europe
$8  Africa
$8  North America
$8  Asia
$8  South America
$8  Australia & Oceania


Starting price: 1.00$
Bids history:
Amount Time Date Bidder
102.00$ 5:10 PM 26 Feb 2020 islato
100.00$ 5:10 PM 26 Feb 2020 bluefear
100.00$ 5:08 PM 26 Feb 2020 bluefear
99.00$ 5:08 PM 26 Feb 2020 islato
97.00$ 5:07 PM 26 Feb 2020 bluefear
95.00$ 5:07 PM 26 Feb 2020 islato
91.00$ 5:07 PM 26 Feb 2020 bluefear
89.00$ 5:07 PM 26 Feb 2020 islato
87.00$ 5:07 PM 26 Feb 2020 bluefear
85.00$ 5:07 PM 26 Feb 2020 islato
83.00$ 5:07 PM 26 Feb 2020 bluefear
81.00$ 5:07 PM 26 Feb 2020 islato
79.00$ 5:06 PM 26 Feb 2020 bluefear
77.00$ 5:06 PM 26 Feb 2020 islato
75.00$ 5:06 PM 26 Feb 2020 bluefear
73.00$ 5:06 PM 26 Feb 2020 islato
71.00$ 5:06 PM 26 Feb 2020 bluefear
69.00$ 5:06 PM 26 Feb 2020 islato
67.00$ 5:06 PM 26 Feb 2020 bluefear
65.00$ 5:06 PM 26 Feb 2020 islato
63.00$ 5:06 PM 26 Feb 2020 bluefear
61.00$ 5:06 PM 26 Feb 2020 islato
59.00$ 5:05 PM 26 Feb 2020 bluefear
57.00$ 5:05 PM 26 Feb 2020 islato
55.00$ 5:05 PM 26 Feb 2020 bluefear
53.00$ 5:05 PM 26 Feb 2020 islato
51.00$ 5:05 PM 26 Feb 2020 bluefear
50.00$ 5:05 PM 26 Feb 2020 islato
48.00$ 5:05 PM 26 Feb 2020 bluefear
47.00$ 5:05 PM 26 Feb 2020 islato
46.00$ 8:16 AM 25 Feb 2020 bluefear
45.00$ 8:16 AM 25 Feb 2020 nbuchs
21.00$ 6:35 PM 20 Feb 2020 nbuchs
20.00$ 6:35 PM 20 Feb 2020 mgh245
18.00$ 6:35 PM 20 Feb 2020 nbuchs
17.00$ 6:35 PM 20 Feb 2020 mgh245
16.00$ 8:54 AM 20 Feb 2020 nbuchs
15.00$ 8:54 AM 20 Feb 2020 SirVegeta1296
13.00$ 8:22 AM 20 Feb 2020 SirVegeta1296
12.00$ 8:22 AM 20 Feb 2020 nbuchs
2.00$ 3:53 AM 20 Feb 2020 nbuchs
1.00$ 3:53 AM 20 Feb 2020 Koensmolders
1.00$ 1:19 AM 20 Feb 2020 Koensmolders
Creative Commons by SpiriferMinerals.com
Created by: ewipo.pl