SEARCH
ADVANCED SEARCH
STORE AUCTIONS ALL SPECIMENS ON SALE
MINERALS ACCESSORIES BOOKSTORE
RULES REGISTER LOGIN
ABOUT US CONTACT US
MAILING

 

SPECIMENS
now available:

AUCTIONS STORE INSTA-shop
Veszelyite, hemimorphite NEW FIND!  
/bdr12/
Item no. 20845
Palabanda
M`fouati District
Bouenza Department
Republic of the Congo

Size: 1.8 x 1.6 x 0.9 cm
Weight: 3 g
Current price:
$39.00
USD
Winning:
islatwc
Bids:
36
Time left:
Ending at: 28 Feb 2021 17:10 PM PST
BID

WATCH



I am confirming my maximum bid


Please enter correct price, minimum price for this item is 40$
Description:

Dark blue, sparkly veszelyite on sky blue hemimorphite. Great colors.

Please note - the cyan-blue color range is very difficult to reproduce in the pictures and videos. Some pictured specimens show slightly different shades of blue/green that seen with a human eye. They tend to be more intensively greenish-blue/teal/turquoise than navy/dark blue. Generally in our opinion the colors in reality are slightly prettier. 

Specimen from a recent find (2019/2020) by the Spirifer Minerals` crew in the Republic of the Congo. Veszelyite is a rare, so called "Holy Grail", copper and zinc phosphate species, highly sought after by mineral collectors. It is found in macroscopic crystals at only a few localities on Earth. This particular find is considered one of the best for this rare and highly valued species. In some specimens veszelyite is associated with other rare phosphates such as kipushite and zincolibethenite. Read more about this find in our article HERE.

To see other specimens from the veszelyite find click
HERE.



This item will be shipped from Warsaw, Poland. We combine shipping.

Shipping price:
$8  Europe
$8  Africa
$8  North America
$8  Asia
$8  South America
$8  Australia & Oceania


Starting price: 1.00$
Bids history:
Amount Time Date Bidder
39.00$ 5:00 PM 28 Feb 2021 islatwc
38.00$ 5:00 PM 28 Feb 2021 Iliana
38.00$ 4:58 PM 28 Feb 2021 Iliana
37.00$ 4:58 PM 28 Feb 2021 islatwc
37.00$ 4:53 PM 28 Feb 2021 islatwc
36.00$ 4:53 PM 28 Feb 2021 Iliana
36.00$ 8:57 PM 27 Feb 2021 Iliana
35.00$ 8:57 PM 27 Feb 2021 Mineralius
35.00$ 5:24 PM 24 Feb 2021 Mineralius
29.00$ 5:23 PM 24 Feb 2021 Mineralius
28.00$ 5:23 PM 24 Feb 2021 Naviiz
27.00$ 2:32 AM 24 Feb 2021 Mineralius
26.00$ 2:32 AM 24 Feb 2021 islatwc
26.00$ 6:43 PM 23 Feb 2021 islatwc
25.00$ 6:43 PM 23 Feb 2021 Naviiz
25.00$ 6:43 PM 23 Feb 2021 Naviiz
24.00$ 6:43 PM 23 Feb 2021 Naviiz
23.00$ 6:43 PM 23 Feb 2021 islatwc
22.00$ 4:31 PM 23 Feb 2021 Naviiz
21.00$ 4:31 PM 23 Feb 2021 islatwc
21.00$ 4:12 AM 23 Feb 2021 islatwc
20.00$ 4:12 AM 23 Feb 2021 clamshell3
20.00$ 4:12 AM 23 Feb 2021 clamshell3
19.00$ 4:08 AM 23 Feb 2021 clamshell3
18.00$ 4:08 AM 23 Feb 2021 islatwc
13.00$ 11:53 AM 22 Feb 2021 clamshell3
12.00$ 11:53 AM 22 Feb 2021 Mineralius
12.00$ 2:58 AM 22 Feb 2021 Mineralius
11.00$ 2:58 AM 22 Feb 2021 Rijk
9.00$ 1:31 AM 22 Feb 2021 Mineralius
8.00$ 1:31 AM 22 Feb 2021 Rijk
6.00$ 10:04 PM 21 Feb 2021 Rijk
5.00$ 10:04 PM 21 Feb 2021 islatwc
5.00$ 10:03 PM 21 Feb 2021 islatwc
4.00$ 10:03 PM 21 Feb 2021 Rijk
1.00$ 9:36 PM 21 Feb 2021 islatwc
Creative Commons by SpiriferMinerals.com
Created by: ewipo.pl