SEARCH
ADVANCED SEARCH
STORE AUCTIONS ALL SPECIMENS ON SALE
MINERALS ACCESSORIES BOOKSTORE
RULES REGISTER LOGIN
ABOUT US CONTACT US
MAILING

 

SPECIMENS
now available:

AUCTIONS STORE INSTA-shop
Fluorite  
/ghk44/
Item no. 7322
Rogerley Mine
Frosterley
Country Durham
United Kingdom

Size: 10 x 7.9 x 5.2 cm
Weight: 433 g
Current price:
$92.00
USD
Winning:
andrewmt
Bids:
77
Time left:
Ending at: 29 May 2020 13:35 PM PST
BID

WATCH



I am confirming my maximum bid


Please enter correct price, minimum price for this item is 94$
Description:

Fluorite cubic crystals on matrix, from world famous locality – Rogerley Mine in UK. This fluorite is showing strong fluorescence in UV light and daylight.









This item will be shipped from Warsaw, Poland. We combine shipping.

Shipping price:
$14  Europe
$16  Africa
$16  North America
$18  Asia
$18  South America
$19  Australia & Oceania


Starting price: 1.00$
Bids history:
Amount Time Date Bidder
92.00$ 1:35 PM 29 May 2020 andrewmt
90.00$ 1:35 PM 29 May 2020 EMK3113
87.00$ 1:35 PM 29 May 2020 andrewmt
85.00$ 1:35 PM 29 May 2020 EMK3113
84.00$ 1:32 PM 29 May 2020 EMK3113
82.00$ 1:32 PM 29 May 2020 magogigi
82.00$ 1:31 PM 29 May 2020 magogigi
80.00$ 1:31 PM 29 May 2020 EMK3113
79.00$ 1:27 PM 29 May 2020 EMK3113
76.00$ 1:27 PM 29 May 2020 PB
77.00$ 1:25 PM 29 May 2020 PB
75.00$ 1:25 PM 29 May 2020 magogigi
74.00$ 1:25 PM 29 May 2020 magogigi
72.00$ 1:25 PM 29 May 2020 PB
70.00$ 1:01 PM 29 May 2020 magogigi
68.00$ 1:01 PM 29 May 2020 EMK3113
68.00$ 12:53 PM 29 May 2020 EMK3113
66.00$ 12:53 PM 29 May 2020 PB
66.00$ 12:24 PM 29 May 2020 PB
64.00$ 12:24 PM 29 May 2020 EMK3113
64.00$ 12:16 PM 29 May 2020 EMK3113
61.00$ 12:16 PM 29 May 2020 PB
62.00$ 11:39 AM 29 May 2020 PB
60.00$ 11:39 AM 29 May 2020 magogigi
59.00$ 11:38 AM 29 May 2020 magogigi
57.00$ 11:38 AM 29 May 2020 PB
55.00$ 11:38 AM 29 May 2020 magogigi
53.00$ 11:38 AM 29 May 2020 PB
51.00$ 8:24 AM 29 May 2020 magogigi
50.00$ 8:24 AM 29 May 2020 minaocasion
50.00$ 4:33 AM 29 May 2020 minaocasion
49.00$ 4:33 AM 29 May 2020 OSYPIUQ
49.00$ 3:20 PM 28 May 2020 OSYPIUQ
48.00$ 3:20 PM 28 May 2020 minaocasion
48.00$ 7:24 AM 28 May 2020 minaocasion
47.00$ 7:24 AM 28 May 2020 jey_rider
47.00$ 7:24 AM 28 May 2020 jey_rider
46.00$ 1:28 PM 27 May 2020 jey_rider
45.00$ 1:28 PM 27 May 2020 magogigi
42.00$ 6:53 AM 27 May 2020 magogigi
41.00$ 6:53 AM 27 May 2020 minaocasion
41.00$ 4:22 AM 27 May 2020 minaocasion
40.00$ 4:22 AM 27 May 2020 magogigi
40.00$ 4:21 AM 27 May 2020 magogigi
38.00$ 12:11 PM 26 May 2020 magogigi
37.00$ 12:11 PM 26 May 2020 minaocasion
36.00$ 12:09 PM 26 May 2020 magogigi
35.00$ 12:09 PM 26 May 2020 minaocasion
34.00$ 12:09 PM 26 May 2020 magogigi
33.00$ 12:09 PM 26 May 2020 minaocasion
32.00$ 6:16 AM 26 May 2020 magogigi
31.00$ 6:16 AM 26 May 2020 minaocasion
31.00$ 4:56 AM 25 May 2020 minaocasion
30.00$ 4:56 AM 25 May 2020 magogigi
30.00$ 4:55 AM 25 May 2020 magogigi
26.00$ 4:55 AM 25 May 2020 magogigi
25.00$ 4:55 AM 25 May 2020 minaocasion
24.00$ 4:55 AM 25 May 2020 magogigi
23.00$ 4:55 AM 25 May 2020 minaocasion
22.00$ 4:54 AM 25 May 2020 magogigi
21.00$ 4:54 AM 25 May 2020 minaocasion
21.00$ 4:51 AM 25 May 2020 minaocasion
20.00$ 4:51 AM 25 May 2020 magogigi
20.00$ 4:51 AM 25 May 2020 magogigi
18.00$ 4:50 AM 25 May 2020 magogigi
17.00$ 4:50 AM 25 May 2020 minaocasion
16.00$ 3:09 AM 23 May 2020 magogigi
15.00$ 3:09 AM 23 May 2020 Łukasz
11.00$ 3:09 AM 23 May 2020 Łukasz
10.00$ 3:09 AM 23 May 2020 magogigi
7.00$ 3:08 AM 23 May 2020 Łukasz
6.00$ 3:08 AM 23 May 2020 magogigi
5.00$ 3:08 AM 23 May 2020 Łukasz
4.00$ 3:08 AM 23 May 2020 magogigi
3.00$ 3:06 AM 23 May 2020 Łukasz
2.00$ 3:06 AM 23 May 2020 magogigi
1.00$ 2:55 AM 23 May 2020 Łukasz
Creative Commons by SpiriferMinerals.com
Created by: ewipo.pl